Tables
Create a tables and use them in your posts
- FA2
- MANUAL PRESS
- CO2 ROBOT WELD
- robot press line
- SONATA TRACK LOCK’S G
- EQUUS LWR PNL FRT BACK FRM
- TUCSON LWR PNL FRT BACK FRM
- ACCENT / i40 SIDE BRKT FRT BACK FRM
- AVANTE SIDE BRKT FRT BACK FRM
- SANTAFE LWR PNL FRT BACK FRM
- SANTAFE i40 dashboard
- SANTAFE SIDE BRKT FRT BACK FRM
- AVANTE PNL UPR BRKT
- SANTAFE UPR PNL FRT BACK FRM
- TUCSON UPR PNL FRT BACK FRM
- SOUL SIDE BRKT FRT BACK FRM
- VENGA BASE BRKT
- STAREX H/REST GUIDE BRKT
- VENGA ARM REST FRAME
- STAREX 4TH CUSU FRAME
- STAREX B/FRAME WIRE
- EQUUS UPR PNL FRT BACK FRM
- ACCENT HINGE BRKT
- Test Equipment
- Facilities
- Shuttle Press Line
- Handling Robot Line
- Projection Welding MC
| EQUIPMENTS | SIZE | QUANTITY | MAKER | |
|---|---|---|---|---|
| 1 | Shuttle line (crank press) | 160-160-200-200-160-160-160-110TON | 9 | Hanil, KOECK, Kukil |
| 2 | HDL ROBOT LINE (Knuckle type) |
250-250-300-300-300-300-300-200TON 50kg |
8 10 |
Hanul YASKAWA |
| 3 | HDL ROBOT 2LINE | 250-200-160-160-160-160-160-160TON 20kg |
8 10 |
Hanul YASKAWA |
| 4 | HDL ROBOT 3LINE (Knuckle type) |
250-250-250-250-250-250-250-250TON 50kg |
8 10 |
Hanul HYUNDAI |
| 5 | C type crank press | 250-200-160-160-160-160-160-160TON | 8 | Hanul |
| 6 | C type crank press | 250-160-160-150-150-200-110-45TON | 8 | Kukil, Woojin, KOTECH |
| 7 | Oil pressure press | 50TON/30TON | 3 | Daeyang machine, Sekwang Industrial |
| 8 | CO2 ROBOT | 5kg | 16 | YASKAWA |
| 9 | CO2 welder | 380V | 25 | YASKAWA, Hyosung |
| 10 | Spot welder | 100KVA | 6 | STAC |
| 11 | H type knucle press NC FEEDER |
400TON 5000kg, 600mm |
1 1 |
Hanul Shinmyng tech |
| 12 | C type knucle press NC FEEDER |
250TON 5000kg, 700mm |
1 1 |
Kukil, Woojin, KOTECH KDM |
| 13 | C type knucle press NC FEEDER |
160TON 5000kg, 500mm |
1 1 |
Kukil YASKAWA |
| EQUIPMENT | MANUAL PRESS MACHINE |
| SIZE | 250-160-160-150-150-200-110-45 (8EA) |
| EQUIPMENT | CO2 ROBOT WELDING MACHINE |
| SIZE | 380V, 5kg |
| EQUIPMENT | HANDLING ROBOT PRESS (20kg) |
| SIZE | 250-200-160-160-160-160-160-160 (8EA) |
| Car | SONATA |
| Auto Part | TRACK LOCK'S G |
| Material & Size | SAPH 45P 3.2T S20C ¢7 |
| Client | HMC factory Beijing |
| Car | EQUUS |
| Auto Part | LWR PNL FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 5 |
| Car | TUCSON |
| Auto Part | LWR PNL FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 5/Beijing |
| Car | ACCENT / i40 |
| Auto Part | SIDE BRKT FRT BACK FRM |
| Material & Size | SPFC590 1.2T |
| Client | HMC factory 1 |
| Car | AVANTE |
| Auto Part | SIDE BRKT FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 3 |
| Car | SANTAFE |
| Auto Part | LWR PNL FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 2 |
| Car | i40 |
| Auto Part | DASH BOARD |
| Material & Size | SPRL440 0.75T |
| Client | HMC factory 1 |
| Car | SANTAFE |
| Auto Part | SIDE BRKT FRT BACK FRM |
| Material & Size | SPFC590 1.2T |
| Client | HMC factory 2 |
| Car | AVANTE |
| Auto Part | PNL UPR BRKT |
| Material & Size | SPCC 1.2T |
| Client | HMC factory India |
| Car | SANTAFE |
| Auto Part | UPR PNL FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 2 |
| Car | TUCSON |
| Auto Part | UPR PNL FRT BACK FRM |
| Material & Size | SPFC590 1.0T |
| Client | HMC factory 2 |
| Car | SOUL |
| Auto Part | SIDE BRKT FRT BACK FRM |
| Material & Size | SPFC590 1.2T |
| Client | KMC factory Gwangju |
| Car | VENGA |
| Auto Part | BASE BRKT |
| Material & Size | SPFH 590 2.3T |
| Client | HMC factory Czech Republic |
| Car | STAREX |
| Auto Part | H/REST GUIDE BRKT |
| Material & Size | SAPH 45 - P1.6T |
| Client | HMC factory 4 |
| Car | VENGA |
| Auto Part | ARM REST FRAME |
| Material & Size | SPCC 1.5T |
| Client | HMC factory Czech Republic |
| Car | STAREX |
| Auto Part | 4TH CUSU FRAME |
| Material & Size | STKM13A 25.4*3.2T |
| Client | HMC factory 4 |
| Car | STAREX |
| Auto Part | B/FRAME WIRE |
| Material & Size | SWM - B ¢8.0 |
| Client | HMC factory 4 |
| Car | EQUUS |
| Auto Part | UPR PNL FRT BACK FRM |
| Material & Size | SPRC440 1.0T |
| Client | HMC factory 5 |
| Car | ACCENT |
| Auto Part | HINGE BRKT |
| Material & Size | SAPH 45 - P2.9T |
| Client | HMC factory India |
| MACHINES | SIZE | MAKER | |
|---|---|---|---|
| 1 | H/GAUGE | 600mm | MITUTOYO |
| 2 | TORQUE WRENCH | 2800 | KANON |
| 3 | V.CALIPER | 150mm,200mm,300mm | MITUTOYO |
| 4 | M.BLOCK | 150X150 | KANETEC |
| 5 | COATING THICKNESS GAUGE | HD-179-745 | HANDO |
| 6 | WELDING AMMETER | SP-3110 | MARUI-KEIKI |
| 7 | BEVEL PROTRACTOR | BP-301 | MARUI-KEIKI |
| 8 | PRESSURE MATE | 2TON | MITUTOYO |
| 9 | DIGITAL V/C | 150mm,200mm,300mm | MITUTOYO |
| EQUIPMENTS | SIZE | QUANTITY | MAKER | |
|---|---|---|---|---|
| 1 | Shuttle line (crank press) | 160-160-200-200-160-160-160-110TON | 9 | Hanil, KOECK, Kukil |
| 2 | HDL ROBOT LINE | 250-250-300-300-300-300-300-200TON | 8 | Hanul |
| (Knuckle type) | 50kg | 10 | YASKAWA | |
| 3 | HDL ROBOT 2LINE | 250-200-160-160-160-160-160-160TON | 8 | Hanul |
| 20kg | 10 | YASKAWA | ||
| 4 | HDL ROBOT 3LINE | 250-250-250-250-250-250-250-250TON | 8 | Hanul |
| (Knuckle type) | 50kg | 10 | HYUNDAI | |
| 5 | C type crank press | 250-200-160-160-160-160-160-160TON | 8 | Hanul |
| 6 | C type crank press | 250-160-160-150-150-200-110-45TON | 8 | Kukil, Woojin, KOTECH |
| 7 | Oil pressure press | 50TON/30TON | 3 | Daeyang machine, Sekwang Industrial |
| 8 | CO2 ROBOT | 5kg | 16 | YASKAWA |
| 9 | CO2 welder | 380V | 25 | YASKAWA, Hyosung |
| 10 | Spot welder | 100KVA | 6 | STAC |
| 11 | H type knucle press | 400TON | 1 | Hanul |
| NC FEEDER | 5000kg, 600mm | 1 | Shinmyng tech | |
| 12 | C type knucle press | 250TON | 1 | Kukil, Woojin, KOTECH |
| NC FEEDER | 5000kg, 700mm | 1 | KDM | |
| 13 | C type knucle press | 160TON | 1 | Kukil |
| NC FEEDER | 5000kg, 500mm | 1 | YASKAWA |
| Equipment | Shuttle Press (crank press) |
| Size | 160-160-200-200-160-160-160-200 (8EA) |
| EQUIPMENT | HANDLING ROBOT PRESS (50kg) |
| SIZE | 250-250-300-300-300-300-300-200 (8EA) |
| EQUIPMENT | PROJECTION WELDING MACHINE |
| SIZE | 100 KVA (6EA) |

